Ghilli (Re-release) Malaysia Advance Sales Day2 21Apr - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS PJ STATE | MYR 1,258 | 74 | 4 | 10% |
LFS PLAZA TASEK | MYR 1,050 | 70 | 4 | 7% |
TSR CINEMAX SHAH ALAM | MYR 801 | 56 | 17 | 1% |
AE Cinemas - Terminal 1 Seremban | MYR 479 | 24 | 6 | 1% |
LFS COLISEUM | MYR 450 | 30 | 4 | 3% |
AE Cinemas - Megamall Kuantan | MYR 405 | 27 | 4 | 3% |
LFS BUTTERWORTH | MYR 255 | 17 | 4 | 2% |
LFS SERI KINTA | MYR 225 | 15 | 4 | 2% |
LFS CAPITOL SELAYANG | MYR 150 | 10 | 4 | 1% |
LFS SRI INTAN | MYR 105 | 7 | 4 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 3,643 | 233 | 39 | 3% |
AE Cinemas | MYR 884 | 51 | 10 | 2% |
TSR Cinemax | MYR 801 | 56 | 17 | 1% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 5,328 | 340 | 66 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion